Product Comparison Tempus DSK Series
| DSK 2000 | DSK 2000+ | DSK 3000 | DSK 3000+ | DSK 1500 | DSK 1500+ | |
|---|---|---|---|---|---|---|
| CHASSIS | ||||||
| welded | - | - | - | - | - | |
| Fully bolted-together | • | • | • | • | • | • |
| UNDERCARRIAGE | ||||||
| 1-axle | - | - | - | - | • | • |
| 2-axle | • | • | • | • | - | - |
| 185R14C Steel rims 5½J14 850kg | • | • | • | • | • | • |
| 195R13C Steel rims 6J13 900kg | x | x | x | x | x | x |
| Platform height 790 i.V.m. 14" Wheel | • | • | • | • | • | • |
| Platform height 740 i.V.m. 13" Wheel | x | x | x | x | x | x |
| Overrun brake | • | • | • | • | • | • |
| ELEKTRIC | ||||||
| 7-pin connector | - | - | - | - | - | - |
| 13-pin connector | • | • | • | • | • | • |
| LED lights | x | x | x | x | x | x |
| Electric hydraulic pump with battery | x | • | x | • | x | • |
| Ext. charger via power source | - | x | - | x | - | x |
| Integrated charging function via towing vehicle | - | • | - | • | - | • |
| Integrated charger via solar panel | - | - | - | - | - | - |
| SUPERSTRUCTURE | ||||||
| Wood loading area | - | - | - | - | - | - |
| Steel loading area | • | • | • | • | • | • |
| Aluminum side board 400 | • | • | • | • | • | • |
| Steel side board 350 | x | x | x | x | x | x |
| Superstructure preparation | • | • | • | • | • | • |
| TRANSPORT SAFETY | ||||||
| Load-securing eyes 4 times | • | • | • | • | • | • |
| Load-securing eyes 6 times | x | x | x | x | x | x |
| Load-securing eyes 8 times | x | x | x | x | x | - |
| LOADING EQUIPMENT | ||||||
| Preparation for access ramp | • | • | • | • | - | - |
| Transport bracket for access ramps | x | x | x | x | - | - |
| Mounting option for rear support | x | x | x | x | x | x |
• standard x on request / surcharge - no feature





![[] Klicken zum Vergrößern Preview:](http://www.tempus-ts.de/media/image/galerien/dsk-serie/DSK152617_s.jpg)
![[] Klicken zum Vergrößern Preview:](http://www.tempus-ts.de/media/image/galerien/dsk-serie/Heckstuetzen1_s.jpg)
![[] Klicken zum Vergrößern Preview:](http://www.tempus-ts.de/media/image/galerien/dsk-serie/Hydraulikanschluss-extern_s.jpg)
![[] Klicken zum Vergrößern Preview:](http://www.tempus-ts.de/media/image/galerien/dsk-serie/Zubehoer-Staubox-1_s.jpg)
![[] Klicken zum Vergrößern Preview:](http://www.tempus-ts.de/media/image/galerien/dsk-serie/Zubehoer-Zurroese_DSK_1_s.jpg)
![[] Klicken zum Vergrößern Preview:](http://www.tempus-ts.de/media/image/galerien/dsk-serie/Ersatzradhalter_s.jpg)
![[] Klicken zum Vergrößern Preview:](http://www.tempus-ts.de/media/image/galerien/dsk-serie/Detail_Flachplane_1_s.jpg)
![[] Klicken zum Vergrößern Preview:](http://www.tempus-ts.de/media/image/galerien/dsk-serie/Detail-Verladeschienen_s.jpg)
![[] Klicken zum Vergrößern Preview:](http://www.tempus-ts.de/media/image/galerien/dsk-serie/Stahlaufsatz-neu_s.jpg)
![[] Klicken zum Vergrößern Preview:](http://www.tempus-ts.de/media/image/galerien/dsk-serie/Bordwanderhoehung-DSK_s.jpg)
![[] Klicken zum Vergrößern Preview:](http://www.tempus-ts.de/media/image/galerien/dsk-serie/DSK251627_s.jpg)
![[] Klicken zum Vergrößern Preview:](http://www.tempus-ts.de/media/image/galerien/dsk-serie/DSK303117_s.jpg)
